Internet Advantage: verschil tussen versies
(→IA Linkbuilding) |
(→Sales) |
||
| (7 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
| − | == | + | ==SEO proces== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
1. KW research door sales, using AdWords KW tool based on exact match (competitie, search volume, transactional) | 1. KW research door sales, using AdWords KW tool based on exact match (competitie, search volume, transactional) | ||
| − | 2. | + | 2. Budgetbepaling door SEO team + Kathia |
| − | 3. | + | 3. KW lijst + budget met klant bespreken |
| − | 4. | + | 4. SEO recommendations (incl shortlist met focuspunten) door SEO team |
| − | 5. | + | 5. Focuspunten ''moeten'' worden geimplementeerd |
| + | 6. Linkbuilding (na [[linkresearch]]) | ||
| − | == | + | ==Linkbuilding== |
* 30% van budget naar linkbuilding (waarvan 70% naar one-way links, 30% naar paid directories) | * 30% van budget naar linkbuilding (waarvan 70% naar one-way links, 30% naar paid directories) | ||
* Also doing article submissions and press releases | * Also doing article submissions and press releases | ||
| Regel 29: | Regel 20: | ||
* Deeplink vs homepage link depends on what ranks in Google | * Deeplink vs homepage link depends on what ranks in Google | ||
| − | == | + | |
| + | ==Websites== | ||
'''CVresume.org''': 500.000 unique per month, 1.500.000 pageviews per month, € 2.000 revenue per month | '''CVresume.org''': 500.000 unique per month, 1.500.000 pageviews per month, € 2.000 revenue per month | ||
| Regel 51: | Regel 43: | ||
| − | == | + | ==SMM== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Community management (facebook, twitter, linkedin) | * Community management (facebook, twitter, linkedin) | ||
| Regel 74: | Regel 57: | ||
Issue: how to sell SMM without being community managers for client (which isn't scalable) | Issue: how to sell SMM without being community managers for client (which isn't scalable) | ||
| + | |||
| + | |||
| + | ==Office settings== | ||
| + | Wifi: 0736708814464396 | ||
| + | |||
| + | Wifi buren: VYHGSM2010 (uitzendkrachtig) | ||
| + | |||
| + | Wifi Salamanca: TYSPMBPEA (ThomsonC710B8) | ||
| + | |||
| + | Wifi Salamanca #2: 5a303030324346453137303644 | ||
Huidige versie van 11 feb 2013 om 13:26
SEO proces[bewerken]
1. KW research door sales, using AdWords KW tool based on exact match (competitie, search volume, transactional)
2. Budgetbepaling door SEO team + Kathia
3. KW lijst + budget met klant bespreken
4. SEO recommendations (incl shortlist met focuspunten) door SEO team
5. Focuspunten moeten worden geimplementeerd
6. Linkbuilding (na linkresearch)
Linkbuilding[bewerken]
- 30% van budget naar linkbuilding (waarvan 70% naar one-way links, 30% naar paid directories)
- Also doing article submissions and press releases
- Filipines are doing content creation and link submissions for English keywords
- Peru is doing content creation and link submissions for Spanish language
- Article submissions go at €8 per article
- Deeplink vs homepage link depends on what ranks in Google
Websites[bewerken]
CVresume.org: 500.000 unique per month, 1.500.000 pageviews per month, € 2.000 revenue per month
Most traffic = Spanish
Target: € 100.000 per year = € 5,55 eCPM (currently € 1,33 eCPM)
How?
- CPM deals (now € 1,33 eCPM)
- IP localization (South America shouldn't get Spanish offers)
- Centralize statistics
- Email lists
- Selling links
- Commercial blog posts
- Get an affiliate deal
- Google Analytics segmenting per language
- CV uploads?
- Social media
Concurrent doet 100.000 per jaar met 2M pageviews per maand: resumetemplates.org
SMM[bewerken]
- Community management (facebook, twitter, linkedin)
- Social media as crowd sourcing (what do they want/think)
- Competitor checkup - what do they do?
How?
- Facebook (business page + thematic group)
- Twitter profile
- LinkedIn (business profile + business groups)
- Groups on Xing/Plaxo
Issue: how to sell SMM without being community managers for client (which isn't scalable)
Office settings[bewerken]
Wifi: 0736708814464396
Wifi buren: VYHGSM2010 (uitzendkrachtig)
Wifi Salamanca: TYSPMBPEA (ThomsonC710B8)
Wifi Salamanca #2: 5a303030324346453137303644